Bhopal, Madhya Pradesh
GST No. 23AKLPC5314N1Z7
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Material | Brass |
| Brand | Flowtech |
| Application Media | Water |
| Usage/Application | Truck |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Deliver Type | PAN India |
Additional Information:
Approx. Rs 1 / PlantGet Latest Price
Product Details:| Minimum Order Quantity | 1 Plant |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
Additional Information:
Approx. Rs 1 / PlantGet Latest Price
Product Details:| Minimum Order Quantity | 1 Plant |
| Capacity(KLD) | 1000 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© U S A Medical Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited