Bhopal, Madhya Pradesh
GST No. 23AKLPC5314N1Z7
Product Price :Get Latest Price
Product Details:| Probe | Adult |
| Type | Pulse Oximeter |
| Brand | Technocare |
| Model Name/Number | CM-1203 |
| Usage/Application | Hospital |
| Averages | 7 Days |
| Battery Life | 8 Hours |
| Color | White (Base) |
| Method | Oscillometry |
| Operation Modes | Manual/Automatic |
| Measurement Range | 270mm |
| Overpressure Protection | Yes |
| Pulse Rate | 254bpm |
Feature:
Display:
NIBP:
Product Price :Get Latest Price
Product Details:| Display Size | 22 Inch |
| Type of display | LCD |
| Brand | Imported |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
Product Price :Get Latest Price
Product Details:| Probe | Neonatal |
| Type | Hand Held Portable |
| Usage/Application | Hospital |
| Averages | 14 Days |
Additional Information:
Product Price :Get Latest Price
Product Details:| Display Size | 22 Inch |
| Type of display | LCD |
| Parameters Measured | RESP |
| Suitable For | Pediatric |
| No of Leads in ECG | 5 |
| SPO2 Measurement Technique | Nellcor |
Additional Information:
Product Price :Get Latest Price
Product Details:| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Brand | Technocare |
| Usage/Application | All Purpose |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Yonker |
| Display Type | Single Color LED |
| Usage/Application | Home/Hospital/Clinic/Personal |
| Warranty | 12 Months |
| Features | Portable, Digital |
Additional Information:
Explore More Products
© U S A Medical Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited